| Electrical Specifications | |
| Frequency Range | 5100 - 5900 MHz |
| Return Loss | ≧-12db |
| Antenna Type | PCB patch array |
| Polarization | Vertical or Horizontal |
| Gain | 14dBi |
| V.S.W.R | ≦1.5 |
| Maximum Power | 50W |
| Vertical Beamwidth | 29 Deg |
| Horizontal Beamwidth | 34 Deg |
| Impedance | 50 Ohm |
| Connector | N-Female |
| Mechanical Specifications | |
| Length | 120*120mm |
| Depth | 20mm |
| Weight | 400g |
| Radome Material | ABS + UV resistance |
| Operating Temperature | -40℃ to +80℃ |
| Wind Survival | >120 MPH |
| Down-tilt | M Style 0-30∘ |
| Clamps | U-bolt |
| Mounting | 32 - 45mm |
| RoHS Compliant | Yes |
| Electrical Specifications | |
| Frequency Range | 5100 - 5900 MHz |
| V.S.W.R | ≦1.7 |
| Return Loss | ≧-12db |
| Antenna Type | PCB patch array |
| Gain | 18dBi |
| Polarization | Vertical or Horizontal |
| Maximum Power | 50W |
| Vertical Beamwidth | 17∘ |
| Horizontal Beamwidth | 18∘ |
| Impedance | 50 Ohm |
| Connector | N-Female |
| Mechanical Specifications | |
| Length | 202*202mm |
| Depth | 20mm |
| Weight | 500g |
| Wind Survival | >120 MPH |
| Radome Material | ABS + UV resistance |
| Operating Temperature | -40℃ to +80℃ |
| Down-tilt | L Style 0-30∘ |
| Clamps | U-bolt |
| Mounting | 32 - 45mm |
| RoHS Compliant | Yes |
| Electrical Specifications | |
| Frequency Range | 5100 - 5900 MHz |
| V.S.W.R | ≦1.5 |
| Return Loss | ≧-15db |
| Antenna Type | PCB patch array |
| Gain | 23dBi |
| Polarization | Vertical or Horizontal |
| Maximum Power | 10W |
| Vertical Beamwidth | 8∘ |
| Horizontal Beamwidth | 8∘ |
| Impedance | 50 Ohm |
| Connector | N-Female |
| Mechanical Specifications | |
| Length | 370*370mm |
| Depth | 25mm |
| Weight | 1030g |
| Wind Survival | >120 MPH |
| Radome Material | ABS + UV resistance |
| Operating Temperature | -40℃ to +80℃ |
| Down-tilt | " L" Style 0-30∘ |
| Clamps | U-bolt |
| Mounting | 32 - 45mm |
| RoHS Compliant | Yes |