| Electrical Specifications | |
| Frequency Range | 2400 – 2500 MHz |
| Polarization | Vertical |
| Gain | 13dBi |
| V.S.W.R | ≦1.5 |
| Maximum Power | 50 Watts |
| Vertical Beamwidth | 18deg |
| Horizontal Beamwidth | 90deg |
| Impedance | 50 ohm |
| Connector | N-Female |
| Mechanical Specifications | |
| Length | 620mm |
| Weight | 1870g |
| Radome Material | PVC |
| Antenna heart | Brass Brass stack |
| Operating Temperature | -40℃ to +80℃ |
| Wind Survival | >150 MPH |
| Clamps | U-bolt (Stainless Steel) |
| Mounting | 32 – 45mm |
| Electrical Specifications | |
| Frequency Range | 2400 - 2500 MHz |
| V.S.W.R | ≦1.5 |
| Return Loss | ≧-15db |
| Antenna Type | Collinea |
| Gain | 16dBi |
| Polarization | Vertical |
| Maximum Power | 50W |
| Vertical Beamwidth | 13∘ |
| Horizontal Beamwidth | 90∘ |
| Impedance | 50Ω |
| Connector | N-Female |
| Mechanical Specifications | |
| Length | 620mm |
| Diameter | 20mm |
| Weight | 1890g |
| Wind Survival | >150 MPH |
| Radome Material | Polymer & Metal |
| Operating Temperature | -40℃ to +80℃ |
| Clamps | U-bolt |
| Mounting | 32 - 45mm |
| RoHS Compliant | Yes |
| Down-tilt | 0-20 degrees |